M1.70 Earthquake – 36 km E of Nelson Lagoon, Alaska
31 July 2026, 06:04 UTC · 1 hour ago · Data: USGS
A magnitude 1.70 earthquake struck 36 km E of Nelson Lagoon, Alaska on 31 July 2026, 06:04 UTC, at a depth of 148.5 km. This was a micro earthquake rarely felt by people.
- Magnitude
- 1.70 (ml)
- Location
- 36 km E of Nelson Lagoon, Alaska
- Date & time
- 31 July 2026, 06:04 UTC
- Coordinates
- 55.9720, -160.6280
- Depth
- 148.50 km
- Region
- Worldwide
- Source
- USGS event page
Recent earthquakes
| Mag | Location | When (UTC) |
|---|---|---|
| 0.74 | 7 km NW of The Geysers, CA | 31 July 2026, 07:22 UTC · 12 min ago |
| 1.40 | 46 km ENE of Chenega, Alaska | 31 July 2026, 07:03 UTC · 31 min ago |
| 1.22 | 7 km SE of Loma Linda, CA | 31 July 2026, 06:58 UTC · 35 min ago |
| 2.65 | 18 km NNE of Upper Lake, CA | 31 July 2026, 06:51 UTC · 42 min ago |
| 2.17 | 1 km WNW of Pāhala, Hawaii | 31 July 2026, 06:34 UTC · 1 hour ago |
| 0.10 | 59 km S of Whites City, New Mexico | 31 July 2026, 06:34 UTC · 1 hour ago |
Live earthquake map · Recent UK earthquakes · Earthquake FAQ