Recent UK Earthquakes
Every earthquake detected in the UK and surrounding seas, from the British Geological Survey, updated automatically.
When was the last earthquake in the UK? The most recent UK earthquake was a magnitude 1.60 at Cold Weston, Salop, UK on 1 July 2026, 00:52 UTC (1 day ago), at a depth of 7 km. This was a micro earthquake rarely felt by people.
How many earthquakes has the UK had recently? 23 in the last 30 days and 49 in the last 12 months , the largest a magnitude 3.10 at Northern North Sea, UK. The UK records 200–300 earthquakes a year; only around 10% are strong enough to be felt.
UK earthquake map
Latest 100 UK earthquakes
| Mag | Location | When (UTC) | Depth | Source |
|---|---|---|---|---|
| 1.60 | Cold Weston, Salop, UK | 1 July 2026, 00:52 UTC · 1 day ago | 7 km | BGS |
| 3.10 | Northern North Sea, UK | 30 June 2026, 19:23 UTC · 2 days ago | 10 km | BGS |
| 0.50 | Holywell, Cornwall, UK | 30 June 2026, 04:14 UTC · 2 days ago | 2 km | BGS |
| 1.60 | Elsfield, Oxfordshire, UK | 29 June 2026, 12:45 UTC · 3 days ago | 5 km | BGS |
| 0.80 | Farlow, Shropshire, UK | 27 June 2026, 09:09 UTC · 5 days ago | 8 km | BGS |
| 1.50 | Llanbedr, Powys, UK | 24 June 2026, 16:43 UTC · 8 days ago | 9 km | BGS |
| 0.50 | Morenish, Perth/kinross, UK | 24 June 2026, 15:20 UTC · 8 days ago | 8 km | BGS |
| 0.90 | North Muskham, Notts, UK | 24 June 2026, 00:07 UTC · 8 days ago | 8 km | BGS |
| 0.50 | Pubil, Perth And Kinross, UK | 23 June 2026, 00:22 UTC · 9 days ago | 5 km | BGS |
| 0.70 | Silverdale, Lancashire, UK | 22 June 2026, 00:38 UTC · 10 days ago | 3 km | BGS |
| 0.70 | Kinloch Hourn, Highland, UK | 21 June 2026, 05:08 UTC · 11 days ago | 6 km | BGS |
| 1.60 | Pubil, Perth And Kinross, UK | 20 June 2026, 13:34 UTC · 12 days ago | 5 km | BGS |
| 0.60 | Croesor, Gwynedd, UK | 17 June 2026, 21:16 UTC · 15 days ago | 3 km | BGS |
| 0.80 | Kilchoan, Argyll And Bute, UK | 17 June 2026, 09:36 UTC · 15 days ago | 5 km | BGS |
| 0.50 | Silverdale, Lancashire, UK | 15 June 2026, 21:11 UTC · 17 days ago | 3 km | BGS |
| 0.90 | Pubil, Perth And Kinross, UK | 11 June 2026, 04:17 UTC · 21 days ago | 5 km | BGS |
| 0.40 | Minton, Shropshire, UK | 10 June 2026, 23:54 UTC · 21 days ago | 9 km | BGS |
| 1.50 | Tanworth, Warwickshire, UK | 10 June 2026, 05:43 UTC · 22 days ago | 7 km | BGS |
| 0.70 | Silverdale, Lancashire, UK | 7 June 2026, 19:31 UTC · 25 days ago | 3 km | BGS |
| 1.10 | Silverdale, Lancashire, UK | 7 June 2026, 17:13 UTC · 25 days ago | 3 km | BGS |
| 2.20 | Silverdale, Lancashire, UK | 6 June 2026, 21:35 UTC · 26 days ago | 3 km | BGS |
| 1.20 | Garrigill, Cumbria, UK | 5 June 2026, 08:29 UTC · 27 days ago | 3 km | BGS |
| 1.00 | Lochbroom, Highland, UK | 5 June 2026, 05:14 UTC · 27 days ago | 14 km | BGS |
| 1.40 | Atherton, Gtr Manchester, UK | 31 May 2026, 21:55 UTC · 1 month ago | 9 km | BGS |
| 0.40 | Inverie, Highland, UK | 30 May 2026, 23:38 UTC · 1 month ago | 8 km | BGS |
| 0.80 | Pubil, Perth And Kinross, UK | 29 May 2026, 19:04 UTC · 1 month ago | 5 km | BGS |
| 0.50 | Pubil, Perth And Kinross, UK | 29 May 2026, 08:04 UTC · 1 month ago | 7 km | BGS |
| 2.30 | Southern North Sea, UK | 26 May 2026, 21:11 UTC · 1 month ago | 30 km | BGS |
| 0.80 | Badachro, Highland, UK | 26 May 2026, 03:39 UTC · 1 month ago | 8 km | BGS |
| 2.20 | English Channel, UK | 24 May 2026, 20:10 UTC · 1 month ago | 8 km | BGS |
| 0.90 | Lochaline, Highland, UK | 21 May 2026, 23:27 UTC · 1 month ago | 10 km | BGS |
| 1.20 | Bramham, West Yorkshire, UK | 21 May 2026, 22:44 UTC · 1 month ago | 27 km | BGS |
| 2.60 | Barrisdale, Highland, UK | 20 May 2026, 12:23 UTC · 1 month ago | 8 km | BGS |
| 0.90 | Dalavich, Argyll And Bute, UK | 19 May 2026, 10:23 UTC · 1 month ago | 4 km | BGS |
| 0.80 | Celtic Sea, UK | 17 May 2026, 12:08 UTC · 1 month ago | 3 km | BGS |
| 0.10 | Pubil, Perth And Kinross, UK | 17 May 2026, 04:38 UTC · 1 month ago | 3 km | BGS |
| 0.50 | Lerags, Argyll And Bute, UK | 16 May 2026, 23:55 UTC · 1 month ago | 3 km | BGS |
| 2.30 | Silverdale, Lancashire, UK | 13 May 2026, 09:11 UTC · 1 month ago | 3 km | BGS |
| 1.40 | Wiston, Dyfed, UK | 12 May 2026, 18:22 UTC · 1 month ago | 8 km | BGS |
| 1.70 | Brotton, North Yorkshire, UK | 12 May 2026, 13:13 UTC · 1 month ago | 11 km | BGS |
| 2.70 | Llanbister, Powys, UK | 12 May 2026, 07:33 UTC · 1 month ago | 5 km | BGS |
| 0.70 | Glendaruel, Argyll/bute, UK | 11 May 2026, 01:16 UTC · 1 month ago | 3 km | BGS |
| 1.90 | Mull, Argyll And Bute, UK | 10 May 2026, 04:33 UTC · 1 month ago | 5 km | BGS |
| 1.10 | Mull, Argyll And Bute, UK | 9 May 2026, 13:11 UTC · 1 month ago | 3 km | BGS |
| 1.10 | Glensanda, Highland, UK | 8 May 2026, 23:31 UTC · 1 month ago | 4 km | BGS |
| 1.10 | Glensanda, Highland, UK | 8 May 2026, 22:16 UTC · 1 month ago | 2 km | BGS |
| 0.60 | Irish Sea, UK | 8 May 2026, 02:18 UTC · 1 month ago | 15 km | BGS |
| 1.40 | Mull, Argyll And Bute, UK | 7 May 2026, 19:18 UTC · 1 month ago | 3 km | BGS |
| 0.90 | Callander, Stirling, UK | 6 May 2026, 07:17 UTC · 1 month ago | 3 km | BGS |
Earthquakes in the UK: what to know
The UK sits in the middle of the Eurasian tectonic plate, far from any plate boundary, so British earthquakes are caused by ancient faults reactivating under regional stress. Most are small: a magnitude 4 or above happens roughly every two years, and a magnitude 5 or above roughly once a decade. The largest known British earthquake was the magnitude 6.1 Dogger Bank earthquake of 7 June 1931, centred offshore in the North Sea. The most seismically active areas are Wales, the west coast of Scotland, and the English Midlands. Read more in our earthquake FAQ.