Recent UK Earthquakes
Every earthquake detected in the UK and surrounding seas, from the British Geological Survey, updated automatically.
When was the last earthquake in the UK? The most recent UK earthquake was a magnitude 1.20 at Glendaruel, Argyll And But, UK on 13 October 2026, 17:54 UTC (2 days ago), at a depth of 13 km. This was a micro earthquake rarely felt by people.
How many earthquakes has the UK had recently? 24 in the last 30 days and 136 in the last 12 months , the largest a magnitude 3.30 at Southern North Sea, UK. The UK records 200–300 earthquakes a year; only around 10% are strong enough to be felt.
UK earthquake map
Latest 100 UK earthquakes
| Mag | Location | When (UTC) | Depth | Source |
|---|---|---|---|---|
| 1.20 | Glendaruel, Argyll And But, UK | 13 October 2026, 17:54 UTC · 2 days ago | 13 km | BGS |
| 1.20 | Glendaruel, Argyll/bute, UK | 13 October 2026, 17:54 UTC · 2 days ago | 11 km | BGS |
| 1.30 | Mull, Argyll And Bute, UK | 12 October 2026, 23:51 UTC · 3 days ago | 6 km | BGS |
| 2.60 | Buttercrambe, N Yorks, UK | 12 October 2026, 10:42 UTC · 4 days ago | 23 km | BGS |
| 1.40 | Mull, Argyll And Bute, UK | 9 October 2026, 05:24 UTC · 7 days ago | 3 km | BGS |
| 1.40 | English Channel, UK | 7 October 2026, 20:24 UTC · 8 days ago | 8 km | BGS |
| 0.70 | Inverinate, Highland, UK | 6 October 2026, 05:36 UTC · 10 days ago | 7 km | BGS |
| 1.30 | Caerleon, Gwent, UK | 3 October 2026, 14:51 UTC · 12 days ago | 15 km | BGS |
| 2.70 | Southern North Sea, UK | 29 September 2026, 06:44 UTC · 17 days ago | 5 km | BGS |
| 0.90 | North Channel, UK | 28 September 2026, 19:49 UTC · 17 days ago | 10 km | BGS |
| 0.50 | Ettrickbridge, Borders, UK | 25 September 2026, 05:57 UTC · 21 days ago | 3 km | BGS |
| 1.00 | Talyllyn, Gwynedd, UK | 24 September 2026, 15:02 UTC · 21 days ago | 16 km | BGS |
| 2.70 | Talyllyn, Gwynedd, UK | 24 September 2026, 15:00 UTC · 21 days ago | 14 km | BGS |
| 0.90 | Skye, Highland, UK | 23 September 2026, 10:22 UTC · 23 days ago | 8 km | BGS |
| 0.50 | Comrie, Perth And Kinross, UK | 23 September 2026, 04:18 UTC · 23 days ago | 7 km | BGS |
| 1.20 | Tyndrum, Stirling, UK | 22 September 2026, 19:28 UTC · 23 days ago | 8 km | BGS |
| 0.30 | Tyndrum, Stirling, UK | 22 September 2026, 19:26 UTC · 23 days ago | 10 km | BGS |
| 1.50 | Silverdale, Lancashire, UK | 22 September 2026, 11:46 UTC · 23 days ago | 3 km | BGS |
| 1.50 | Silverdale, Lancashire, UK | 22 September 2026, 11:46 UTC · 23 days ago | 3 km | BGS |
| 0.80 | Milford, Co Donegal, UK | 21 September 2026, 16:03 UTC · 24 days ago | 5 km | BGS |
| 2.70 | Silverdale, Lancashire, UK | 21 September 2026, 08:38 UTC · 25 days ago | 3 km | BGS |
| 1.00 | Llangynidr, Powys, UK | 19 September 2026, 13:36 UTC · 26 days ago | 8 km | BGS |
| 3.30 | Southern North Sea, UK | 18 September 2026, 13:04 UTC · 27 days ago | 11 km | BGS |
| 0.80 | Mull, Argyll And Bute, UK | 17 September 2026, 11:19 UTC · 28 days ago | 3 km | BGS |
| 1.50 | Stoke-On-Trent, Staffs, UK | 15 September 2026, 18:38 UTC · 1 month ago | 2 km | BGS |
| 1.20 | Stoke-On-Trent, Staffs, UK | 15 September 2026, 04:32 UTC · 1 month ago | 4 km | BGS |
| 2.50 | English Channel, UK | 14 September 2026, 12:36 UTC · 1 month ago | 7 km | BGS |
| 2.20 | Sedbergh, Cumbria, UK | 13 September 2026, 03:48 UTC · 1 month ago | 3 km | BGS |
| 0.90 | Silverdale, Lancashire, UK | 13 September 2026, 03:25 UTC · 1 month ago | 3 km | BGS |
| 0.50 | Kilmartin, Argyll And Bute, UK | 11 September 2026, 18:17 UTC · 1 month ago | 2 km | BGS |
| 2.30 | English Channel, UK | 10 September 2026, 06:31 UTC · 1 month ago | 14 km | BGS |
| 1.00 | Melsonby, N Yorkshire, UK | 9 September 2026, 01:41 UTC · 1 month ago | 12 km | BGS |
| 0.80 | Comrie, Perth And Kinross, UK | 6 September 2026, 07:25 UTC · 1 month ago | 3 km | BGS |
| 1.20 | Wycoller, Lancashire, UK | 5 September 2026, 20:04 UTC · 1 month ago | 13 km | BGS |
| 1.20 | Kinloch Hourn, Highland, UK | 2 September 2026, 18:45 UTC · 1 month ago | 7 km | BGS |
| 1.10 | Garrigill, Cumbria, UK | 2 September 2026, 05:34 UTC · 1 month ago | 8 km | BGS |
| 0.60 | Shebbear, Devon, UK | 31 August 2026, 18:29 UTC · 1 month ago | 8 km | BGS |
| 0.10 | Pubil, Perth And Kinross, UK | 31 August 2026, 06:46 UTC · 1 month ago | 2 km | BGS |
| 0.30 | Pubil, Perth And Kinross, UK | 31 August 2026, 06:46 UTC · 1 month ago | 2 km | BGS |
| 0.60 | Pubil, Perth And Kinross, UK | 30 August 2026, 11:09 UTC · 1 month ago | 5 km | BGS |
| 0.60 | Delph, Gtr Manchester, UK | 30 August 2026, 02:35 UTC · 1 month ago | 11 km | BGS |
| 0.60 | Dinley, Borders, UK | 29 August 2026, 17:11 UTC · 1 month ago | 14 km | BGS |
| 1.40 | English Channel, UK | 26 August 2026, 16:30 UTC · 1 month ago | 15 km | BGS |
| 2.20 | Grimsby, Lincolnshire, UK | 25 August 2026, 18:47 UTC · 1 month ago | 3 km | BGS |
| 0.10 | Pubil, Perth And Kinross, UK | 22 August 2026, 22:08 UTC · 1 month ago | 5 km | BGS |
| ? | , UK | 21 August 2026, 03:50 UTC · 1 month ago | 10 km | BGS |
| 1.40 | Belper, Derbyshire, UK | 17 August 2026, 17:02 UTC · 1 month ago | 10 km | BGS |
| 1.20 | Hartburn, Northumbld, UK | 13 August 2026, 03:19 UTC · 2 months ago | 5 km | BGS |
| 0.60 | Moniaive, D And G, UK | 12 August 2026, 14:58 UTC · 2 months ago | 3 km | BGS |
| 1.30 | Bontddu, Gwynedd, UK | 12 August 2026, 13:30 UTC · 2 months ago | 8 km | BGS |
| 0.60 | Irish Sea, UK | 12 August 2026, 04:20 UTC · 2 months ago | 3 km | BGS |
| 1.10 | Llangyndir, Powys, UK | 12 August 2026, 03:22 UTC · 2 months ago | 6 km | BGS |
| 0.40 | Knockanore, Co Waterford, UK | 11 August 2026, 00:47 UTC · 2 months ago | 8 km | BGS |
| 0.90 | Sark, Channel Islands, UK | 10 August 2026, 15:31 UTC · 2 months ago | 3 km | BGS |
| 2.10 | Southern North Sea, UK | 5 August 2026, 05:12 UTC · 2 months ago | 10 km | BGS |
| 0.90 | Dalry, D And G, UK | 3 August 2026, 08:58 UTC · 2 months ago | 4 km | BGS |
| 0.60 | Kiltealy, Co Wexford, UK | 2 August 2026, 10:23 UTC · 2 months ago | 4 km | BGS |
| 1.30 | Walsden, West Yorkshire, UK | 1 August 2026, 10:40 UTC · 2 months ago | 6 km | BGS |
| 3.20 | Central North Sea, UK | 31 July 2026, 00:31 UTC · 2 months ago | 10 km | BGS |
| 3.20 | Central North Sea, UK | 31 July 2026, 00:31 UTC · 2 months ago | 10 km | BGS |
| 0.80 | Gairlochy, Highland, UK | 29 July 2026, 12:13 UTC · 2 months ago | 8 km | BGS |
| 0.70 | Irish Sea, UK | 28 July 2026, 13:08 UTC · 2 months ago | 9 km | BGS |
| 2.50 | Spean Bridge, Highland, UK | 28 July 2026, 03:09 UTC · 2 months ago | 8 km | BGS |
| 0.50 | Glasahoile, Stirling, UK | 28 July 2026, 02:06 UTC · 2 months ago | 10 km | BGS |
| 0.70 | Kiltarlity, Highland, UK | 26 July 2026, 19:54 UTC · 2 months ago | 4 km | BGS |
| 0.90 | Mull, Argyll And Bute, UK | 25 July 2026, 03:29 UTC · 2 months ago | 4 km | BGS |
| 1.00 | Langley, Cheshire, UK | 23 July 2026, 11:28 UTC · 2 months ago | 5 km | BGS |
| 1.00 | Carron, Falkirk, UK | 20 July 2026, 17:42 UTC · 2 months ago | 8 km | BGS |
| 0.90 | West Bromwich, Wmd, UK | 20 July 2026, 09:22 UTC · 2 months ago | 8 km | BGS |
| 1.40 | Warbstow, Cornwall, UK | 20 July 2026, 06:58 UTC · 2 months ago | 4 km | BGS |
| 0.60 | Lochcarron, Highland, UK | 18 July 2026, 03:36 UTC · 3 months ago | 4 km | BGS |
| 0.60 | Lochcarron, Highland, UK | 17 July 2026, 01:36 UTC · 3 months ago | 4 km | BGS |
| 2.30 | Lochcarron, Highland, UK | 17 July 2026, 00:38 UTC · 3 months ago | 7 km | BGS |
| 0.50 | Byrness, Northumberland, UK | 14 July 2026, 07:46 UTC · 3 months ago | 8 km | BGS |
| 3.00 | Southern North Sea, UK | 14 July 2026, 03:39 UTC · 3 months ago | 10 km | BGS |
| 0.70 | Pubil, Perth And Kinross, UK | 12 July 2026, 07:22 UTC · 3 months ago | 5 km | BGS |
| 0.50 | Barrisdale, Highland, UK | 11 July 2026, 10:37 UTC · 3 months ago | 8 km | BGS |
| 0.60 | Lochcarron, Highland, UK | 11 July 2026, 07:44 UTC · 3 months ago | 3 km | BGS |
| 0.50 | Lochcarron, Highland, UK | 11 July 2026, 07:06 UTC · 3 months ago | 6 km | BGS |
| 1.50 | Mull, Argyll And Bute, UK | 11 July 2026, 04:46 UTC · 3 months ago | 3 km | BGS |
| 1.20 | Saltfleet, Lincolnshire, UK | 10 July 2026, 15:16 UTC · 3 months ago | 16 km | BGS |
| 0.60 | Tyndrum, Stirling, UK | 8 July 2026, 08:49 UTC · 3 months ago | 8 km | BGS |
| 0.50 | Silverdale, Lancashire, UK | 8 July 2026, 05:45 UTC · 3 months ago | 2 km | BGS |
| 0.30 | Irish Sea, UK | 6 July 2026, 22:52 UTC · 3 months ago | 17 km | BGS |
| 1.00 | Mull, Argyll And Bute, UK | 5 July 2026, 01:53 UTC · 3 months ago | 8 km | BGS |
| 1.10 | Glen Carnach, Highland, UK | 4 July 2026, 15:41 UTC · 3 months ago | 9 km | BGS |
| 1.00 | Sheildaig, Highland, UK | 3 July 2026, 14:39 UTC · 3 months ago | 2 km | BGS |
| 1.60 | Cold Weston, Salop, UK | 1 July 2026, 00:52 UTC · 3 months ago | 7 km | BGS |
| 3.10 | Northern North Sea, UK | 30 June 2026, 19:23 UTC · 3 months ago | 10 km | BGS |
| 0.50 | Holywell, Cornwall, UK | 30 June 2026, 04:14 UTC · 3 months ago | 2 km | BGS |
| 1.60 | Elsfield, Oxfordshire, UK | 29 June 2026, 12:45 UTC · 3 months ago | 5 km | BGS |
| 0.80 | Farlow, Shropshire, UK | 27 June 2026, 09:09 UTC · 3 months ago | 8 km | BGS |
| 1.50 | Llanbedr, Powys, UK | 24 June 2026, 16:43 UTC · 3 months ago | 9 km | BGS |
| 0.50 | Morenish, Perth/kinross, UK | 24 June 2026, 15:20 UTC · 3 months ago | 8 km | BGS |
| 0.90 | North Muskham, Notts, UK | 24 June 2026, 00:07 UTC · 3 months ago | 8 km | BGS |
| 0.50 | Pubil, Perth And Kinross, UK | 23 June 2026, 00:22 UTC · 3 months ago | 5 km | BGS |
| 0.70 | Silverdale, Lancashire, UK | 22 June 2026, 00:38 UTC · 3 months ago | 3 km | BGS |
| 0.70 | Kinloch Hourn, Highland, UK | 21 June 2026, 05:08 UTC · 3 months ago | 6 km | BGS |
| 1.60 | Pubil, Perth And Kinross, UK | 20 June 2026, 13:34 UTC · 3 months ago | 5 km | BGS |
| 0.60 | Croesor, Gwynedd, UK | 17 June 2026, 21:16 UTC · 4 months ago | 3 km | BGS |
Earthquakes in the UK: what to know
The UK sits in the middle of the Eurasian tectonic plate, far from any plate boundary, so British earthquakes are caused by ancient faults reactivating under regional stress. Most are small: a magnitude 4 or above happens roughly every two years, and a magnitude 5 or above roughly once a decade. The largest known British earthquake was the magnitude 6.1 Dogger Bank earthquake of 7 June 1931, centred offshore in the North Sea. The most seismically active areas are Wales, the west coast of Scotland, and the English Midlands. Read more in our earthquake FAQ.