M1.47 Earthquake – 3 km ESE of Inglewood, CA
12 September 2026, 13:57 UTC · 1 hour ago · Data: USGS
A magnitude 1.47 earthquake struck 3 km ESE of Inglewood, CA on 12 September 2026, 13:57 UTC, at a depth of 17.6 km. This was a micro earthquake rarely felt by people.
- Magnitude
- 1.47 (ml)
- Location
- 3 km ESE of Inglewood, CA
- Date & time
- 12 September 2026, 13:57 UTC
- Coordinates
- 33.9440, -118.3152
- Depth
- 17.64 km
- Region
- Worldwide
- Source
- USGS event page
Recent earthquakes
| Mag | Location | When (UTC) |
|---|---|---|
| 0.61 | 9 km WNW of Anza, CA | 12 September 2026, 14:41 UTC · 30 min ago |
| 2.29 | 4 km SE of Maria Antonia, Puerto Rico | 12 September 2026, 14:38 UTC · 33 min ago |
| 0.74 | 7 km NW of The Geysers, CA | 12 September 2026, 14:34 UTC · 37 min ago |
| 1.90 | 15 km NE of Milford, Utah | 12 September 2026, 14:13 UTC · 58 min ago |
| 1.46 | 15 km NE of Milford, Utah | 12 September 2026, 14:10 UTC · 1 hour ago |
| 1.72 | 22 km ESE of Honaunau-Napoopoo, Hawaii | 12 September 2026, 14:02 UTC · 1 hour ago |
Live earthquake map · Recent UK earthquakes · Earthquake FAQ