M1.77 Earthquake – 21 km SE of Pāhala, Hawaii
1 September 2026, 16:02 UTC · 1 hour ago · Data: USGS
A magnitude 1.77 earthquake struck 21 km SE of Pāhala, Hawaii on 1 September 2026, 16:02 UTC, at a depth of 31.8 km. This was a micro earthquake rarely felt by people.
- Magnitude
- 1.77 (md)
- Location
- 21 km SE of Pāhala, Hawaii
- Date & time
- 1 September 2026, 16:02 UTC
- Coordinates
- 19.0408, -155.3628
- Depth
- 31.82 km
- Region
- Worldwide
- Source
- USGS event page
Recent earthquakes
| Mag | Location | When (UTC) |
|---|---|---|
| 1.00 | 37 km WNW of Tatitlek, Alaska | 1 September 2026, 16:46 UTC · 41 min ago |
| 1.09 | 7 km NW of The Geysers, CA | 1 September 2026, 16:34 UTC · 53 min ago |
| 1.40 | 119 km NW of Yakutat, Alaska | 1 September 2026, 16:31 UTC · 55 min ago |
| 0.80 | 86 km NW of Karluk, Alaska | 1 September 2026, 16:29 UTC · 58 min ago |
| 0.79 | 22 km NE of Pine Valley, CA | 1 September 2026, 16:28 UTC · 59 min ago |
| 1.70 | 44 km NW of Toyah, Texas | 1 September 2026, 16:26 UTC · 1 hour ago |
Live earthquake map · Recent UK earthquakes · Earthquake FAQ