M1.77 Earthquake – 7 km SW of Volcano, Hawaii
1 October 2026, 03:47 UTC · 1 hour ago · Data: USGS
A magnitude 1.77 earthquake struck 7 km SW of Volcano, Hawaii on 1 October 2026, 03:47 UTC, at a depth of 0 km. This was a micro earthquake rarely felt by people.
- Magnitude
- 1.77 (ml)
- Location
- 7 km SW of Volcano, Hawaii
- Date & time
- 1 October 2026, 03:47 UTC
- Coordinates
- 19.4038, -155.2895
- Depth
- 0.03 km
- Region
- Worldwide
- Source
- USGS event page
Recent earthquakes
| Mag | Location | When (UTC) |
|---|---|---|
| 0.96 | 2 km WSW of Anderson Springs, CA | 1 October 2026, 04:48 UTC · 21 min ago |
| 1.24 | 10 km WNW of The Geysers, CA | 1 October 2026, 04:47 UTC · 23 min ago |
| 1.67 | 3 km SSW of Anderson Springs, CA | 1 October 2026, 04:30 UTC · 40 min ago |
| 0.49 | 8 km E of Anza, CA | 1 October 2026, 04:08 UTC · 1 hour ago |
| 2.02 | 5 km NW of Dixon Lane-Meadow Creek, CA | 1 October 2026, 04:02 UTC · 1 hour ago |
| 0.43 | 12 km W of Anza, CA | 1 October 2026, 03:58 UTC · 1 hour ago |
Live earthquake map · Recent UK earthquakes · Earthquake FAQ