M1.20 Earthquake – 45 km WNW of Toyah, Texas
9 September 2026, 08:21 UTC · 1 day ago · Data: USGS
A magnitude 1.20 earthquake struck 45 km WNW of Toyah, Texas on 9 September 2026, 08:21 UTC, at a depth of 1.9 km. This was a micro earthquake rarely felt by people.
- Magnitude
- 1.20 (ml)
- Location
- 45 km WNW of Toyah, Texas
- Date & time
- 9 September 2026, 08:21 UTC
- Coordinates
- 31.5010, -104.2200
- Depth
- 1.86 km
- Region
- Worldwide
- Source
- USGS event page
Recent earthquakes
| Mag | Location | When (UTC) |
|---|---|---|
| 1.11 | 5 km W of Cobb, CA | 10 September 2026, 14:23 UTC · 35 min ago |
| 1.07 | 8 km NW of The Geysers, CA | 10 September 2026, 14:12 UTC · 46 min ago |
| 1.80 | 87 km W of Karluk, Alaska | 10 September 2026, 14:05 UTC · 53 min ago |
| 1.90 | 21 km NNW of Toyah, Texas | 10 September 2026, 14:02 UTC · 56 min ago |
| 2.00 | 88 km ENE of Ugashik, Alaska | 10 September 2026, 14:02 UTC · 56 min ago |
| 0.80 | 19 km ESE of Livengood, Alaska | 10 September 2026, 13:48 UTC · 1 hour ago |
Live earthquake map · Recent UK earthquakes · Earthquake FAQ