M1.70 Earthquake – 8 km E of Toyah, Texas
16 September 2026, 23:38 UTC · 1 day ago · Data: USGS
A magnitude 1.70 earthquake struck 8 km E of Toyah, Texas on 16 September 2026, 23:38 UTC, at a depth of 0 km. This was a micro earthquake rarely felt by people.
- Magnitude
- 1.70 (ml)
- Location
- 8 km E of Toyah, Texas
- Date & time
- 16 September 2026, 23:38 UTC
- Coordinates
- 31.3200, -103.6990
- Depth
- 0.00 km
- Region
- Worldwide
- Source
- USGS event page
Recent earthquakes
| Mag | Location | When (UTC) |
|---|---|---|
| 1.77 | 8 km W of Saint Helena, CA | 18 September 2026, 02:12 UTC · 41 min ago |
| 0.68 | 7 km SW of Volcano, Hawaii | 18 September 2026, 02:04 UTC · 48 min ago |
| 0.90 | 56 km E of Clear, Alaska | 18 September 2026, 01:13 UTC · 1 hour ago |
| 3.80 | 95 km SSW of Nikolski, Alaska | 18 September 2026, 01:07 UTC · 1 hour ago |
| 4.60 | 20 km ESE of Tsunō, Japan | 18 September 2026, 01:07 UTC · 1 hour ago |
| 1.60 | 20 km W of Coyanosa, Texas | 18 September 2026, 00:56 UTC · 1 hour ago |
Live earthquake map · Recent UK earthquakes · Earthquake FAQ