M4.70 Earthquake – Izu Islands, Japan region
4 July 2026, 17:03 UTC · 3 hours ago · Data: USGS
A magnitude 4.70 earthquake struck Izu Islands, Japan region on 4 July 2026, 17:03 UTC, at a depth of 10 km. This was a light earthquake usually felt by people nearby.
- Magnitude
- 4.70 (mb)
- Location
- Izu Islands, Japan region
- Date & time
- 4 July 2026, 17:03 UTC
- Coordinates
- 29.7008, 142.0588
- Depth
- 10.00 km
- Region
- Worldwide
- Source
- USGS event page
Recent earthquakes
| Mag | Location | When (UTC) |
|---|---|---|
| 1.56 | 3 km SW of Lake Forest Park, Washington | 4 July 2026, 20:08 UTC · 45 min ago |
| 1.10 | 12 km NW of Ivanof Bay, Alaska | 4 July 2026, 20:03 UTC · 50 min ago |
| 1.75 | 18 km WSW of Johannesburg, CA | 4 July 2026, 19:53 UTC · 1 hour ago |
| 1.32 | 2 km SE of Pacifica, CA | 4 July 2026, 19:52 UTC · 1 hour ago |
| 1.11 | 17 km WSW of Johannesburg, CA | 4 July 2026, 19:52 UTC · 1 hour ago |
| 0.31 | 8 km NW of The Geysers, CA | 4 July 2026, 19:52 UTC · 1 hour ago |
Live earthquake map · Recent UK earthquakes · Earthquake FAQ