M5.30 Earthquake – north of Ascension Island
2 August 2026, 11:52 UTC · 1 month ago · Data: USGS
A magnitude 5.30 earthquake struck north of Ascension Island on 2 August 2026, 11:52 UTC, at a depth of 10 km. This was a moderate earthquake often felt widely, with possible minor damage.
- Magnitude
- 5.30 (mb)
- Location
- north of Ascension Island
- Date & time
- 2 August 2026, 11:52 UTC
- Coordinates
- -3.2144, -12.1759
- Depth
- 10.00 km
- Region
- Worldwide
- Source
- USGS event page
Recent earthquakes
| Mag | Location | When (UTC) |
|---|---|---|
| 1.46 | 6 km NE of Coso Junction, CA | 16 September 2026, 15:55 UTC · 16 min ago |
| 2.07 | 4 km SW of Guánica, Puerto Rico | 16 September 2026, 15:36 UTC · 35 min ago |
| 1.80 | 40 km W of Susitna, Alaska | 16 September 2026, 15:35 UTC · 37 min ago |
| 0.85 | 9 km N of Cabazon, CA | 16 September 2026, 15:34 UTC · 38 min ago |
| 1.06 | 4 km WNW of The Geysers, CA | 16 September 2026, 15:25 UTC · 46 min ago |
| 0.97 | 13 km WSW of Searles Valley, CA | 16 September 2026, 15:23 UTC · 48 min ago |
Live earthquake map · Recent UK earthquakes · Earthquake FAQ