M4.70 Earthquake – Fiji region
28 September 2026, 12:14 UTC · 2 hours ago · Data: USGS
A magnitude 4.70 earthquake struck Fiji region on 28 September 2026, 12:14 UTC, at a depth of 573.1 km. This was a light earthquake usually felt by people nearby.
- Magnitude
- 4.70 (mb)
- Location
- Fiji region
- Date & time
- 28 September 2026, 12:14 UTC
- Coordinates
- -20.6932, -178.4971
- Depth
- 573.11 km
- Region
- Worldwide
- Source
- USGS event page
Recent earthquakes
| Mag | Location | When (UTC) |
|---|---|---|
| 1.37 | 7 km ESE of Yucaipa, CA | 28 September 2026, 14:25 UTC · 18 min ago |
| 0.46 | 6 km NW of Lake Henshaw, CA | 28 September 2026, 14:19 UTC · 24 min ago |
| 1.90 | 66 km SE of Cantwell, Alaska | 28 September 2026, 14:16 UTC · 27 min ago |
| 1.70 | 10 km NW of Fritz Creek, Alaska | 28 September 2026, 13:55 UTC · 48 min ago |
| 0.82 | 4 km NNW of The Geysers, CA | 28 September 2026, 13:32 UTC · 1 hour ago |
| 2.26 | 8 km SSW of Pāhala, Hawaii | 28 September 2026, 13:27 UTC · 1 hour ago |
Live earthquake map · Recent UK earthquakes · Earthquake FAQ