M4.40 Earthquake – Fiji region
1 October 2026, 02:40 UTC · 56 min ago · Data: USGS
A magnitude 4.40 earthquake struck Fiji region on 1 October 2026, 02:40 UTC, at a depth of 637.9 km. This was a light earthquake usually felt by people nearby.
- Magnitude
- 4.40 (mb)
- Location
- Fiji region
- Date & time
- 1 October 2026, 02:40 UTC
- Coordinates
- -20.9019, -179.2476
- Depth
- 637.91 km
- Region
- Worldwide
- Source
- USGS event page
Recent earthquakes
| Mag | Location | When (UTC) |
|---|---|---|
| 1.50 | 20 km NE of Mina, Nevada | 1 October 2026, 03:24 UTC · 13 min ago |
| 1.40 | 49 km NNW of Paxson, Alaska | 1 October 2026, 03:23 UTC · 14 min ago |
| 3.00 | 38 km WNW of Anchor Point, Alaska | 1 October 2026, 03:22 UTC · 15 min ago |
| 1.24 | 8 km W of Cobb, CA | 1 October 2026, 03:14 UTC · 23 min ago |
| 0.80 | 15 km SSW of Borrego Springs, CA | 1 October 2026, 03:08 UTC · 28 min ago |
| 1.87 | 17 km SW of Toms Place, CA | 1 October 2026, 03:04 UTC · 33 min ago |
Live earthquake map · Recent UK earthquakes · Earthquake FAQ