M4.60 Earthquake – Volcano Islands, Japan region
12 October 2026, 00:53 UTC · 3 hours ago · Data: USGS
A magnitude 4.60 earthquake struck Volcano Islands, Japan region on 12 October 2026, 00:53 UTC, at a depth of 199.8 km. This was a light earthquake usually felt by people nearby.
- Magnitude
- 4.60 (mb)
- Location
- Volcano Islands, Japan region
- Date & time
- 12 October 2026, 00:53 UTC
- Coordinates
- 25.1035, 141.1383
- Depth
- 199.76 km
- Region
- Worldwide
- Source
- USGS event page
Recent earthquakes
| Mag | Location | When (UTC) |
|---|---|---|
| 1.70 | 44 km WSW of Karluk, Alaska | 12 October 2026, 03:45 UTC · 37 min ago |
| 0.98 | 9 km WNW of Cobb, CA | 12 October 2026, 03:33 UTC · 50 min ago |
| 1.80 | 6 km SW of Upper Lake, CA | 12 October 2026, 03:26 UTC · 57 min ago |
| 0.97 | 5 km W of Cobb, CA | 12 October 2026, 03:12 UTC · 1 hour ago |
| 1.15 | 3 km S of Fontana, CA | 12 October 2026, 03:06 UTC · 1 hour ago |
| 1.96 | 4 km S of Volcano, Hawaii | 12 October 2026, 03:04 UTC · 1 hour ago |
Live earthquake map · Recent UK earthquakes · Earthquake FAQ