M4.80 Earthquake – southern East Pacific Rise
16 October 2026, 09:04 UTC · 3 hours ago · Data: USGS
A magnitude 4.80 earthquake struck southern East Pacific Rise on 16 October 2026, 09:04 UTC, at a depth of 10 km. This was a light earthquake usually felt by people nearby.
- Magnitude
- 4.80 (mb)
- Location
- southern East Pacific Rise
- Date & time
- 16 October 2026, 09:04 UTC
- Coordinates
- -55.2392, -126.4961
- Depth
- 10.00 km
- Region
- Worldwide
- Source
- USGS event page
Recent earthquakes
| Mag | Location | When (UTC) |
|---|---|---|
| 2.00 | 31 km WNW of Willow, Alaska | 16 October 2026, 12:10 UTC · 45 min ago |
| 1.05 | 3 km NNW of The Geysers, CA | 16 October 2026, 12:09 UTC · 47 min ago |
| 0.60 | 77 km NW of Ninilchik, Alaska | 16 October 2026, 11:58 UTC · 58 min ago |
| 1.91 | 19 km WSW of Volcano, Hawaii | 16 October 2026, 11:57 UTC · 58 min ago |
| 4.90 | 119 km SSW of Merizo Village, Guam | 16 October 2026, 11:57 UTC · 59 min ago |
| 2.41 | 60 km NNE of Cruz Bay, U.S. Virgin Islands | 16 October 2026, 11:55 UTC · 1 hour ago |
Live earthquake map · Recent UK earthquakes · Earthquake FAQ