M3.30 Earthquake – 3 km E of Nelson Lagoon, Alaska
1 September 2026, 02:22 UTC · 1 hour ago · Data: USGS
A magnitude 3.30 earthquake struck 3 km E of Nelson Lagoon, Alaska on 1 September 2026, 02:22 UTC, at a depth of 192.6 km. This was a minor earthquake that may be felt close to the epicentre.
- Magnitude
- 3.30 (ml)
- Location
- 3 km E of Nelson Lagoon, Alaska
- Date & time
- 1 September 2026, 02:22 UTC
- Coordinates
- 55.9965, -161.1496
- Depth
- 192.58 km
- Region
- Worldwide
- Source
- USGS event page
Recent earthquakes
| Mag | Location | When (UTC) |
|---|---|---|
| 2.00 | 62 km W of Nanwalek, Alaska | 1 September 2026, 03:54 UTC · 17 min ago |
| 2.20 | 15 km SE of Mentasta Lake, Alaska | 1 September 2026, 03:45 UTC · 26 min ago |
| 0.60 | 10 km E of Coso Junction, CA | 1 September 2026, 03:41 UTC · 30 min ago |
| 1.60 | 14 km WSW of Stanton, Texas | 1 September 2026, 03:39 UTC · 32 min ago |
| 0.65 | 2 km NW of Banning, CA | 1 September 2026, 03:16 UTC · 55 min ago |
| 1.50 | 4 km SSW of Salcha, Alaska | 1 September 2026, 02:54 UTC · 1 hour ago |
Live earthquake map · Recent UK earthquakes · Earthquake FAQ