M4.90 Earthquake – Volcano Islands, Japan region
2 September 2026, 13:53 UTC · 1 month ago · Data: USGS
A magnitude 4.90 earthquake struck Volcano Islands, Japan region on 2 September 2026, 13:53 UTC, at a depth of 38.4 km. This was a light earthquake usually felt by people nearby.
- Magnitude
- 4.90 (mb)
- Location
- Volcano Islands, Japan region
- Date & time
- 2 September 2026, 13:53 UTC
- Coordinates
- 22.8619, 144.0600
- Depth
- 38.41 km
- Region
- Worldwide
- Source
- USGS event page
Recent earthquakes
| Mag | Location | When (UTC) |
|---|---|---|
| 2.21 | 7 km SW of Volcano, Hawaii | 17 October 2026, 18:51 UTC · 9 min ago |
| 1.86 | 28 km ESE of Naalehu, Hawaii | 17 October 2026, 18:26 UTC · 34 min ago |
| 1.29 | 3 km SE of The Geysers, CA | 17 October 2026, 18:22 UTC · 37 min ago |
| 1.31 | 26 km ESE of Campo, CA | 17 October 2026, 17:58 UTC · 1 hour ago |
| 2.05 | 1 km WSW of Guánica, Puerto Rico | 17 October 2026, 17:57 UTC · 1 hour ago |
| 1.04 | 5 km SSW of Volcano, Hawaii | 17 October 2026, 17:47 UTC · 1 hour ago |
Live earthquake map · Recent UK earthquakes · Earthquake FAQ