M4.90 Earthquake – Volcano Islands, Japan region
2 September 2026, 13:53 UTC · 3 hours ago · Data: USGS
A magnitude 4.90 earthquake struck Volcano Islands, Japan region on 2 September 2026, 13:53 UTC, at a depth of 38.4 km. This was a light earthquake usually felt by people nearby.
- Magnitude
- 4.90 (mb)
- Location
- Volcano Islands, Japan region
- Date & time
- 2 September 2026, 13:53 UTC
- Coordinates
- 22.8619, 144.0600
- Depth
- 38.41 km
- Region
- Worldwide
- Source
- USGS event page
Recent earthquakes
| Mag | Location | When (UTC) |
|---|---|---|
| 2.20 | 13 km S of Hope, Alaska | 2 September 2026, 16:27 UTC · 31 min ago |
| 0.80 | 63 km WNW of Ninilchik, Alaska | 2 September 2026, 16:26 UTC · 33 min ago |
| 2.42 | 3 km WSW of Dibble, Oklahoma | 2 September 2026, 16:24 UTC · 34 min ago |
| 1.29 | 5 km WNW of Borrego Springs, CA | 2 September 2026, 16:21 UTC · 37 min ago |
| 1.27 | 1 km WNW of Redlands, CA | 2 September 2026, 16:00 UTC · 58 min ago |
| 2.18 | 2 km NNW of Guayanilla, Puerto Rico | 2 September 2026, 15:55 UTC · 1 hour ago |
Live earthquake map · Recent UK earthquakes · Earthquake FAQ