M5.10 Earthquake – Owen Fracture Zone region
3 September 2026, 14:11 UTC · 1 month ago · Data: USGS
A magnitude 5.10 earthquake struck Owen Fracture Zone region on 3 September 2026, 14:11 UTC, at a depth of 10 km. This was a moderate earthquake often felt widely, with possible minor damage.
- Magnitude
- 5.10 (mb)
- Location
- Owen Fracture Zone region
- Date & time
- 3 September 2026, 14:11 UTC
- Coordinates
- 14.4605, 56.4505
- Depth
- 10.00 km
- Region
- Worldwide
- Source
- USGS event page
Recent earthquakes
| Mag | Location | When (UTC) |
|---|---|---|
| 0.50 | 74 km NW of Ninilchik, Alaska | 18 October 2026, 19:55 UTC · 13 min ago |
| 1.65 | 1 km SSE of Loma Linda, CA | 18 October 2026, 19:39 UTC · 29 min ago |
| 2.10 | 58 km S of Whites City, New Mexico | 18 October 2026, 19:36 UTC · 33 min ago |
| 1.93 | 14 km SE of Fern Forest, Hawaii | 18 October 2026, 19:31 UTC · 38 min ago |
| 0.25 | 3 km NW of The Geysers, CA | 18 October 2026, 19:30 UTC · 38 min ago |
| 2.90 | 57 km S of Whites City, New Mexico | 18 October 2026, 19:30 UTC · 39 min ago |
Live earthquake map · Recent UK earthquakes · Earthquake FAQ