M5.10 Earthquake – southern East Pacific Rise
6 September 2026, 10:38 UTC · 1 hour ago · Data: USGS
A magnitude 5.10 earthquake struck southern East Pacific Rise on 6 September 2026, 10:38 UTC, at a depth of 10 km. This was a moderate earthquake often felt widely, with possible minor damage.
- Magnitude
- 5.10 (mb)
- Location
- southern East Pacific Rise
- Date & time
- 6 September 2026, 10:38 UTC
- Coordinates
- -22.1041, -115.8427
- Depth
- 10.00 km
- Region
- Worldwide
- Source
- USGS event page
Recent earthquakes
| Mag | Location | When (UTC) |
|---|---|---|
| 0.72 | 8 km W of Cobb, CA | 6 September 2026, 11:50 UTC · 17 min ago |
| 1.27 | 8 km W of Cobb, CA | 6 September 2026, 11:45 UTC · 22 min ago |
| 1.78 | 12 km SE of Waimea, Hawaii | 6 September 2026, 11:45 UTC · 22 min ago |
| 1.28 | 9 km NW of The Geysers, CA | 6 September 2026, 11:38 UTC · 29 min ago |
| 1.80 | 77 km WNW of Tyonek, Alaska | 6 September 2026, 11:33 UTC · 34 min ago |
| 2.50 | 40 km NW of Toyah, Texas | 6 September 2026, 11:24 UTC · 43 min ago |
Live earthquake map · Recent UK earthquakes · Earthquake FAQ