M5.40 Earthquake – southern East Pacific Rise
10 September 2026, 18:21 UTC · 1 month ago · Data: USGS
A magnitude 5.40 earthquake struck southern East Pacific Rise on 10 September 2026, 18:21 UTC, at a depth of 10 km. This was a moderate earthquake often felt widely, with possible minor damage.
- Magnitude
- 5.40 (mww)
- Location
- southern East Pacific Rise
- Date & time
- 10 September 2026, 18:21 UTC
- Coordinates
- -34.8341, -109.1514
- Depth
- 10.00 km
- PAGER alert
- Green
- Region
- Worldwide
- Source
- USGS event page
Recent earthquakes
| Mag | Location | When (UTC) |
|---|---|---|
| 0.92 | 8 km NE of Yucaipa, CA | 27 October 2026, 03:46 UTC · 22 min ago |
| 2.06 | 3 km SW of Pāhala, Hawaii | 27 October 2026, 03:46 UTC · 23 min ago |
| 1.40 | 31 km ENE of Manley Hot Springs, Alaska | 27 October 2026, 03:27 UTC · 42 min ago |
| 0.28 | 10 km SW of Anza, CA | 27 October 2026, 03:20 UTC · 49 min ago |
| 3.04 | 49 km N of Suárez, Puerto Rico | 27 October 2026, 03:16 UTC · 52 min ago |
| 0.65 | 7 km SSW of Borrego Springs, CA | 27 October 2026, 03:10 UTC · 59 min ago |
Live earthquake map · Recent UK earthquakes · Earthquake FAQ