M4.80 Earthquake – southern East Pacific Rise
7 August 2026, 22:19 UTC · 1 month ago · Data: USGS
A magnitude 4.80 earthquake struck southern East Pacific Rise on 7 August 2026, 22:19 UTC, at a depth of 10 km. This was a light earthquake usually felt by people nearby.
- Magnitude
- 4.80 (mb)
- Location
- southern East Pacific Rise
- Date & time
- 7 August 2026, 22:19 UTC
- Coordinates
- -21.5086, -113.5805
- Depth
- 10.00 km
- Region
- Worldwide
- Source
- USGS event page
Recent earthquakes
| Mag | Location | When (UTC) |
|---|---|---|
| 0.95 | 11 km WSW of Salton City, CA | 22 September 2026, 05:25 UTC · 20 min ago |
| 0.85 | 10 km SW of Morongo Valley, CA | 22 September 2026, 05:09 UTC · 36 min ago |
| 2.07 | 7 km SSE of Ponce, Puerto Rico | 22 September 2026, 05:07 UTC · 39 min ago |
| 2.03 | 2 km WSW of Indios, Puerto Rico | 22 September 2026, 05:05 UTC · 41 min ago |
| 1.44 | 4 km NNW of San Leandro, CA | 22 September 2026, 04:54 UTC · 52 min ago |
| 1.71 | 3 km SSW of Pāhala, Hawaii | 22 September 2026, 03:51 UTC · 1 hour ago |
Live earthquake map · Recent UK earthquakes · Earthquake FAQ