M5.20 Earthquake – southern East Pacific Rise
6 September 2026, 12:00 UTC · 1 month ago · Data: USGS
A magnitude 5.20 earthquake struck southern East Pacific Rise on 6 September 2026, 12:00 UTC, at a depth of 10 km. This was a moderate earthquake often felt widely, with possible minor damage.
- Magnitude
- 5.20 (mb)
- Location
- southern East Pacific Rise
- Date & time
- 6 September 2026, 12:00 UTC
- Coordinates
- -24.2436, -115.8082
- Depth
- 10.00 km
- Region
- Worldwide
- Source
- USGS event page
Recent earthquakes
| Mag | Location | When (UTC) |
|---|---|---|
| 1.10 | 61 km S of Glacier View, Alaska | 22 October 2026, 04:52 UTC · 10 min ago |
| 0.98 | 8 km ESE of Cloverdale, CA | 22 October 2026, 04:40 UTC · 22 min ago |
| 2.70 | 17 km W of Happy Valley, Alaska | 22 October 2026, 04:39 UTC · 23 min ago |
| 3.15 | 23 km WSW of Gustine, CA | 22 October 2026, 04:18 UTC · 43 min ago |
| 0.26 | 9 km WNW of The Geysers, CA | 22 October 2026, 04:16 UTC · 45 min ago |
| 4.20 | Fiji region | 22 October 2026, 04:16 UTC · 46 min ago |
Live earthquake map · Recent UK earthquakes · Earthquake FAQ