M5.20 Earthquake – southern East Pacific Rise
6 September 2026, 10:32 UTC · 1 month ago · Data: USGS
A magnitude 5.20 earthquake struck southern East Pacific Rise on 6 September 2026, 10:32 UTC, at a depth of 10 km. This was a moderate earthquake often felt widely, with possible minor damage.
- Magnitude
- 5.20 (mb)
- Location
- southern East Pacific Rise
- Date & time
- 6 September 2026, 10:32 UTC
- Coordinates
- -24.5304, -115.6112
- Depth
- 10.00 km
- Region
- Worldwide
- Source
- USGS event page
Recent earthquakes
| Mag | Location | When (UTC) |
|---|---|---|
| 1.10 | 103 km SSE of McCarthy, Alaska | 21 October 2026, 13:51 UTC · 15 min ago |
| 2.00 | 70 km SSE of Kokhanok, Alaska | 21 October 2026, 13:37 UTC · 29 min ago |
| 2.30 | 5 km SE of Maria Antonia, Puerto Rico | 21 October 2026, 13:17 UTC · 48 min ago |
| 2.15 | 8 km SW of Atascadero, CA | 21 October 2026, 13:08 UTC · 57 min ago |
| 3.70 | 49 km NW of Toyah, Texas | 21 October 2026, 12:45 UTC · 1 hour ago |
| 2.00 | 28 km NW of Beluga, Alaska | 21 October 2026, 12:34 UTC · 1 hour ago |
Live earthquake map · Recent UK earthquakes · Earthquake FAQ