M5.90 Earthquake – southern East Pacific Rise
2 September 2026, 12:35 UTC · 1 month ago · Data: USGS
A magnitude 5.90 earthquake struck southern East Pacific Rise on 2 September 2026, 12:35 UTC, at a depth of 10 km. This was a moderate earthquake often felt widely, with possible minor damage.
- Magnitude
- 5.90 (mww)
- Location
- southern East Pacific Rise
- Date & time
- 2 September 2026, 12:35 UTC
- Coordinates
- -34.9815, -109.0259
- Depth
- 10.00 km
- PAGER alert
- Green
- Region
- Worldwide
- Source
- USGS event page
Recent earthquakes
| Mag | Location | When (UTC) |
|---|---|---|
| 0.75 | 6 km NW of The Geysers, CA | 17 October 2026, 16:51 UTC · 12 min ago |
| 1.00 | 56 km SW of Nabesna, Alaska | 17 October 2026, 16:48 UTC · 15 min ago |
| 2.50 | 39 km SW of Karluk, Alaska | 17 October 2026, 16:41 UTC · 22 min ago |
| 1.40 | 32 km WNW of Petersville, Alaska | 17 October 2026, 16:38 UTC · 25 min ago |
| 3.00 | 55 km SSE of Kokhanok, Alaska | 17 October 2026, 16:36 UTC · 27 min ago |
| 4.30 | 3 km NE of Flores, Panama | 17 October 2026, 16:24 UTC · 39 min ago |
Live earthquake map · Recent UK earthquakes · Earthquake FAQ