M5.20 Earthquake – southern East Pacific Rise
6 September 2026, 10:38 UTC · 1 month ago · Data: USGS
A magnitude 5.20 earthquake struck southern East Pacific Rise on 6 September 2026, 10:38 UTC, at a depth of 10 km. This was a moderate earthquake often felt widely, with possible minor damage.
- Magnitude
- 5.20 (mb)
- Location
- southern East Pacific Rise
- Date & time
- 6 September 2026, 10:38 UTC
- Coordinates
- -24.5229, -116.0305
- Depth
- 10.00 km
- Region
- Worldwide
- Source
- USGS event page
Recent earthquakes
| Mag | Location | When (UTC) |
|---|---|---|
| 2.10 | 76 km NW of Yakutat, Alaska | 21 October 2026, 18:21 UTC · 48 min ago |
| 1.58 | 10 km ENE of Blackhawk, CA | 21 October 2026, 18:18 UTC · 52 min ago |
| 5.10 | south of Africa | 21 October 2026, 18:12 UTC · 57 min ago |
| 0.26 | 9 km NW of The Geysers, CA | 21 October 2026, 18:07 UTC · 1 hour ago |
| 1.04 | 6 km WNW of Cobb, CA | 21 October 2026, 17:48 UTC · 1 hour ago |
| 1.40 | 25 km WNW of Eureka Roadhouse, Alaska | 21 October 2026, 17:32 UTC · 1 hour ago |
Live earthquake map · Recent UK earthquakes · Earthquake FAQ