M4.80 Earthquake – southern East Pacific Rise
12 October 2026, 01:59 UTC · 2 hours ago · Data: USGS
A magnitude 4.80 earthquake struck southern East Pacific Rise on 12 October 2026, 01:59 UTC, at a depth of 10 km. This was a light earthquake usually felt by people nearby.
- Magnitude
- 4.80 (mb)
- Location
- southern East Pacific Rise
- Date & time
- 12 October 2026, 01:59 UTC
- Coordinates
- -49.9461, -114.2488
- Depth
- 10.00 km
- Region
- Worldwide
- Source
- USGS event page
Recent earthquakes
| Mag | Location | When (UTC) |
|---|---|---|
| 1.70 | 44 km WSW of Karluk, Alaska | 12 October 2026, 03:45 UTC · 34 min ago |
| 0.98 | 9 km WNW of Cobb, CA | 12 October 2026, 03:33 UTC · 46 min ago |
| 1.80 | 6 km SW of Upper Lake, CA | 12 October 2026, 03:26 UTC · 53 min ago |
| 0.97 | 5 km W of Cobb, CA | 12 October 2026, 03:12 UTC · 1 hour ago |
| 1.15 | 3 km S of Fontana, CA | 12 October 2026, 03:06 UTC · 1 hour ago |
| 1.96 | 4 km S of Volcano, Hawaii | 12 October 2026, 03:04 UTC · 1 hour ago |
Live earthquake map · Recent UK earthquakes · Earthquake FAQ